
- Next Start date: Revolving
- Duration: 7 Weeks
- Level: Beginner
- Location: On-Site, Externship Location for PLB classes for an additional fee. No Externship for CPT classes. (PLEASE READ)
All of our phlebotomy training classes are comprehensive and emphasizes a “hands-on” method – each student will draw blood at least once in every class. These draws will be performed with supervision on other class members. Our instructors will guide you as you learn a variety of phlebotomy techniques. In addition, you will learn the “tricks of the trade” that will help with special patients and difficult draws.
Our Phlebotomy Program provides the student with skills and training in order to succeed as a phlebotomist. This course contains 6-weeks of lecture, discussion, and practical instruction in the lab, followed by a 40-hour clinical externship at a local patient service center, hospital or clinic. The hours of the externship are site-specific but are usually done over the space of one week, Monday through Friday. This is a larger time commitment but the externship is a valuable clinical experience. Please contact our office if you have any questions about course requirements or time commitments.
Externships are offered to qualifying students for additional fees. Please contact the Externship Coordinator Morgan Plambeck at morgan@ohiophlebotomy.com
Our experienced instructors will guide you as you learn a variety of blood drawing techniques, safety standards, basic anatomy and physiology, and other areas such as:
Phlebotomy program content includes:
Phlebotomy Program Admissions Requirements:
The 7-Week phlebotomy program consists of the four following parts:
| Lecture | Skills Lab | Assessments | Clinical Externship (PLB only) |
|---|---|---|---|
| Two sessions per week for 6-weeks. Each session is 4 hours and features about 2 hours of lecture each session. | Introduction to the lab with hands-on skills and live venipunctures. | 4 quizzes based on chapter material are required and given throughout the program. | After completion of the 6-week on-site portion, a 1-week clinical externship will be assigned (PLB only). |
| Material is presented by a qualified and state approved instructor. | Mechanics of equipment and specimen handling are taught alongside techniques of venipuncture. | A comprehensive multiple-choice final examination is given prior to externship. | Students must complete all 40 clinical externship hours to be awarded your certificate (PLB only). A booklet is provided for assessment and hours logging. |
| A book is provided to you for reference during and after the program. | A focus on professionalism and patient care prepares students for the real-world setting. | Final skills evaluation on venipuncture technique and professionalism is performed prior to externship. | Various factors are considered in externship placement (PLB only), including progress in the program, payment compliance, attendance, and student preference. |
The following is the break-down for tuition and fees for the Phlebotomy program.
- Registration Fee: $50
- Tuition: $500
- Laboratory Fee: $150
- Books and Supplies: $100
- Capstone Fee (PLB only): $100
- Additional Materials (CPT only): $100
Externships (PLB only) are performed at clinical facilities which have agreed to partner with KCSP to provide students with the opportunity to not only fulfill the required clinical hours, but to interact with patients and other healthcare professionals in a real-world clinical environment where skills are put in context. This placement is completely coordinated by KCSP's externship coordinator and students are assigned to sites based on a number of factors, including attendance, payment compliance, progress in the program, and student preference. Students should plan on having a full week of availability the two weeks immediately following the end date of the class in order to attend externship, which is performed Monday through Friday during the operational hours of the clinical site, which typically fall somewhere between 6am to 6pm.
Externship placements (PLB only) are throughout the greater Kansas City area and the states of Missouri and Kansas. The requirements of each clinical facility vary but typically include a TB test, drug screen, criminal
background check showing no crimial history, while others may also have additional requirements such as a lab coat, health assessment, immunization records, or other records.
Externships are offered to qualifying students for additional fees. Contact Externship Cordinator Morgan Plambeck at morgan@ohiophlebotomy.com
The Kansas City School of Phlebotomy is approved to operate by the Missouri Department of Higher Education. Students who have successfully completed the Phlebotomy Program will be given the option to sit for an accredited national examination through the National Healthcareer Association (NHA) to become a Certified Phlebotomy Technician (CPT). This is optional and employment is not contingent upon successful completion, although it may make an individual more competitive in the job market.
No dates scheduled. Please call the office
Payment plans are available to divide the cost of the program over the time you are enrolled. These plans are provided at no additional cost and available to all students. You can choose one of the three payment plans listed below to pay for your enrollment in the Phlebotomy program at KCSP:
| Plan A | Plan B | Plan C | |
|---|---|---|---|
| Registration Fee | $50 at Registration | $50 at Registration | $50 at Registration |
| Week 1 | $425 | $150 | $300 |
| Week 2 | $85 | $140 | $0 |
| Week 3 | $85 | $140 | $300 |
| Week 4 | $85 | $140 | $0 |
| Week 5 | $85 | $140 | $250 |
| Week 6 | $85 | $140 | $0 |
One of the major factors to consider when pursuing education in any field is the what the hiring market looks like for students after graduation. While no school can guarantee that graduates will find a job, KCSP is committed to providing career assistance services that will guide the student through the job application process.
| Quick Facts | Phlebotomists |
|---|---|
| 2024 Median Pay | $43,660 per year ($20.99 per hour) |
| Typical Entry-Level Education | Postsecondary nondegree award |
| Work Experience Required in a Related Occupation | None |
| Additional On-the-job Training Required | None |
| Number of Jobs (2023) | 141,200 |
| Job Outlook (2023-33) | 8% (Faster than average) |
| Employment Change (2023-33) | 11,00 |
Data Table From: Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2016-17 Edition, Phlebotomists, on the Internet at http://www.bls.gov/ooh/healthcare/phlebotomists.htm (data retrieved September 11, 2016).
Upcoming 2026/2027 7 Week Phlebotomy Schedule
PLB classes meet twice a week for 6 weeks / CPT classes meet twice a week for 7 weeks and DO NOT have an externship week.
| KSPCPT Monday/Wednesday Evenings 6:00 PM - 10:00 PM | |||
|---|---|---|---|
| CLASS/ID | START DATE | END DATE | SEATS |
| CPT 8718 | February 16, 2026 | April 01, 2026 | Closed |
| CPT 8719 | April 13, 2026 | June 01, 2026 | Closed |
| CPT 8720 | June 15, 2026 | July 29, 2026 | Closed |
| CPT 8721 | August 10, 2026 | September 28, 2026 | Closed |
| CPT 8723 | December 07, 2026 | January 25, 2027 | Closed |
| CPT 9285 | February 01, 2027 | March 17, 2027 | Open |
| CPT 9286 | March 29, 2027 | May 12, 2027 | Open |
| CPT 9287 | May 24, 2027 | July 12, 2027 | Open |
| CPT 9288 | July 19, 2027 | September 01, 2027 | Open |
| CPT 9289 | September 13, 2027 | October 27, 2027 | Open |
| CPT 9290 | November 08, 2027 | December 22, 2027 | Open |
| KSPCPT Saturday/Sunday Afternoon 1:00 PM - 5:00 PM | |||
|---|---|---|---|
| CLASS/ID | START DATE | END DATE | SEATS |
| CPT 8708 | May 16, 2026 | June 28, 2026 | Closed |
| CPT 8709 | July 11, 2026 | August 23, 2026 | Closed |
| CPT 8710 | September 05, 2026 | October 18, 2026 | Closed |
| CPT 8711 | October 31, 2026 | December 13, 2026 | Closed |
| CPT 9274 | January 09, 2027 | February 21, 2027 | Open |
| CPT 9275 | March 06, 2027 | April 24, 2027 | Open |
| CPT 9276 | May 01, 2027 | June 13, 2027 | Open |
| CPT 9277 | June 26, 2027 | August 14, 2027 | Open |
| CPT 9278 | August 21, 2027 | October 03, 2027 | Open |
| CPT 9279 | October 16, 2027 | November 28, 2027 | Open |
| CPT 9280 | December 04, 2027 | January 23, 2028 | Open |
| KSPCPT Tuesday/Thursday Afternoon 1:00 PM - 5:00 PM | |||
|---|---|---|---|
| CLASS/ID | START DATE | END DATE | SEATS |
| CPT 8725 | March 31, 2026 | May 14, 2026 | Closed |
| CPT 8726 | May 26, 2026 | July 09, 2026 | Closed |
| CPT 8727 | July 21, 2026 | September 03, 2026 | Closed |
| CPT 8729 | November 10, 2026 | January 05, 2027 | Closed |
| CPT 9291 | January 19, 2027 | March 04, 2027 | Open |
| CPT 9292 | March 16, 2027 | April 29, 2027 | Open |
| CPT 9293 | May 11, 2027 | June 24, 2027 | Open |
| CPT 9294 | July 06, 2027 | August 19, 2027 | Open |
| CPT 9295 | August 31, 2027 | October 14, 2027 | Open |
| CPT 9296 | October 26, 2027 | December 14, 2027 | Open |
| KSPCPT Wednesday/Friday Mornings 9:00 AM - 1:00 PM | |||
|---|---|---|---|
| CLASS/ID | START DATE | END DATE | SEATS |
| CPT 8713 | March 18, 2026 | May 01, 2026 | Closed |
| CPT 8714 | May 13, 2026 | July 01, 2026 | Closed |
| CPT 8715 | July 15, 2026 | August 28, 2026 | Closed |
| CPT 8717 | November 04, 2026 | December 18, 2026 | Closed |
| CPT 9281 | February 24, 2027 | April 09, 2027 | Open |
| CPT 9282 | April 21, 2027 | June 04, 2027 | Open |
| CPT 9283 | August 18, 2027 | October 01, 2027 | Open |
| CPT 9284 | December 15, 2027 | February 04, 2028 | Open |
| KSPPLB Wednesday/Friday Mornings 9:00 AM - 1:00 PM | |||
|---|---|---|---|
| CLASS/ID | START DATE | END DATE | SEATS |
| PLB 5679 | October 05, 2022 | November 11, 2022 | Closed |
| PLB 5680 | November 30, 2022 | January 06, 2023 | Closed |
| PLB 6397 | January 18, 2023 | February 24, 2023 | Closed |
| PLB 9271 | January 06, 2027 | February 12, 2027 | Open |
| PLB 9272 | June 23, 2027 | July 30, 2027 | Open |
| PLB 9273 | October 27, 2027 | December 08, 2027 | Open |
2021
